Technical description
Home
» SKY GARDEN » Technical description
All building materials in this project are natural – wood, glass, metal, ceramics and stone.
The building
| The load-bearing and socle-floor wall structures | Monolith cement, VST (a permanent system of shells, patented in Austria) |
| Covering structures | Monolith cement, VST |
| Walls | Load-bearing: Monolith cement, VST Internal walls: Double gypsum |
| Roof | A green and well-appointed roof |
| Stairs | Assembled cement steps |
| Windows | Two-frame wood packet windows |
| Building doors | Aluminium, with a code key and an installed intercom system in each flat |
| Flat doors | With a lock mechanism |
| Stairwells | Fully finished (painted walls, cement steps, granite floor cover on landings, LED lights) |
| Water system | Artesian well |
| Sewage system | Linked to the city system of SIA Jūrmalas Ūdens |
| Electricity | Latvenergo |
| Low-voltage network | Telephone, optic Internet and cable television links, sockets, fire alarms |
| Heating | Gas heat, a modern heat system with an individual meter for each flat |
| Ventilation | Pressurised ventilation in the kitchen and sanitary networks |
Interior finishing
| Rooms, the kitchen | |
| Ceilings | Painted, 3 m high |
| Floor | Natural three-layer wood parquet (ash and oak) |
| Walls | Painted or wallpapered |
| Windows | Wood packet windows |
| Doors | Veneered wood |
| Ventilation | Pressurised ventilation in the kitchen and sanitary networks |
| Kitchen and rooms | Installed kitchen equipment and installed closets in foyers |
| Bathroom, lavatory | |
| Ceiling | Painted in gentle tones |
| Floors | Tiled, with heated floors |
| Walls | Painted/tiled |
| Doors | Veneered wood |
| Ventilation | Pressurised ventilation |
| Equipment | Installed sanitary equipment, bodies of light and mirrors |
| Installed systems | |
| Water | Installed hot and cold water delivery with closed armatures where water is used. Installed water meters |
| Sewage | Pipelines to each place where water is used |
| Electricity | A full cable system from the distribution point to sockets, switches and electricity contacts on ceilings, installed switches and sockets |
| Low-voltage network | Telephone, optic Internet and cable television links, sockets, fire alarms |
| Garage | |
| Parking facilities | A car park on the socle floor, common use lavatories, two bicycle storage facilities for each flat |
The territory around the building
Well-designed with green areas and access routes. Paved sidewalks, a well-appointed children’s playground.

