Prices
Home
» SKY GARDEN » Prices
House Barberry| Berberis |
| Floor | No | Area, m² | Rooms | Price (EUR) | Status | |
| 2 | 13 | 91.2 | 3 | 258 552 | Available | view details |
| 2 | 14 | 83.1 | 3 | Sold | ||
| 3 | 16 | 82.0 | 2 | Sold | ||
| 3 | 17 | 109.5 | 3 | Sold | ||
| 3 | 19 | 81.5 | 2 | Sold | ||
| 3 | 20 | 89.8 | 3 | Sold | ||
| 3 | 21 | 82.5 | 3 | Sold | ||
| 4 | 22 | 178.2 | 3 | Sold | ||
| 4 | 23 | 160.8 | 2 | 395 393 | Available | view details |
| 4 | 24 | 193.0 | 3 | 428 760 | Available | view details |
| 4 | 25 | 110.6 | 2 | 278 693 | Available | view details |
| 4 | 26 | 114.7 | 2 | Sold | ||
| 4 | 28 | 138.5 | 3 | Sold |
House Eglantine | Rosa Canina |
| Floor | No | Area, m² | Rooms | Price (EUR) | Status |
House Sorb | Sorbus |
| Floor | No | Area, m² | Rooms | Price (EUR) | Status |

