Prices

Home » Podnieki II » Prices

5 Ūbeļu Street, Ādaži

Floor No Area, m² Rooms Price (EUR) Status
1 1 76.8 3 Sold
1 2 91.0 4 Sold
1 3 73.6 3 Sold
1 4 87.7 4 Sold
1 5 77.1 3 Sold
1 8 55.7 3 Sold
1 42 91.0 4 Sold
1 45 77.1 3 Sold
1 46 91.0 4 Sold
2 10 94.4 4 Sold
2 12 91.2 4 Sold
2 14 94.4 4 Sold
2 16 60.5 3 Sold
2 49 80.4 3 Sold
2 50 94.4 4 Sold
2 52 60.5 3 Sold
2 55 77.0 3 Sold
2 56 91.1 4 Sold
3 18 94.4 4 Sold
3 20 91.2 4 Sold
3 22 94.5 4 Sold
3 57 80.4 3 Sold
3 58 94.4 4 Sold
3 59 60.5 3 Sold
3 60 60.5 3 Sold
3 62 94.4 4 Sold
3 63 77.0 3 Sold
3 64 91.1 4 Sold
4 26 94.4 4 Sold
4 28 91.2 4 Sold
4 32 60.5 3 Sold
4 65 80.4 3 Sold
4 66 94.4 4 Sold
4 67 60.5 3 Sold
4 68 60.5 3 Sold
4 72 91.2 4 Sold
5 33 80.4 3 Sold
5 34 94.4 4 Sold
5 36 91.2 4 Reserved view details
5 73 80.4 3 Sold
5 74 94.4 4 Sold
5 75 60.5 3 Sold
5 79 77.0 3 Sold
5 80 91.1 4 Sold

Anna Ināra Rihtere

Anna Ināra Rihtere

Certified Real Estate Agent

Mobile: +371 29297626
Phone: +371 67365555
Ineta Zīberga

Ineta Zīberga

Real Estate Agent

Mobile: +371 28600918
Phone: +371 67365555