Prices
Home
» Ozolnieki, private house village in Marupe » Prices
You can buy a town house or a semi-detached house without interior decoration at the price of 750 EUR/m2, or with interior decoration according to an order at the price of 1150 EUR/m2.
Pētera str.
| No | Area, m² | Floors | Rooms | Land plot | Price (EUR) | Status | |
| 10 | 124 | 2 | 3 | 486.0 | Sold | ||
| 12 | 157 | 2 | 4 | 682.0 | Sold | ||
| 12c | 124 | 2 | 3 | 538.0 | 143 000 | Available | view details |
| 4 | 157 | 2 | 4 | 450.0 | 169 796 | Available | view details |
Veczariņu str.
| No | Area, m² | Floors | Rooms | Land plot | Price (EUR) | Status | |
| 13a | 184 | 2 | 5 | 577.0 | 137 550 | Available | view details |
| 13b | 184 | 2 | 5 | 577.0 | 137 550 | Available | view details |
| 29 | 184 | 2 | 5 | 726.0 | 137 625 | Available | view details |
| 29 | 184 | 2 | 5 | 726.0 | 137 625 | Available | view details |
| 31 | 180 | 2 | 4 | 721.0 | 134 325 | Available | view details |
| 31 | 180 | 2 | 4 | 721.0 | 134 325 | Available | view details |
| 31 | 180 | 2 | 4 | 721.0 | 134 325 | Available | view details |
| 33 | 161 | 2 | 4 | 669.0 | 120 525 | Available | view details |
| 33 | 161 | 2 | 4 | 669.0 | 120 525 | Available | view details |
| 53 | 310 | 2 | 10 | 855.0 | 231 825 | Available | view details |
| 7A | 180 | 2 | 4 | 350.0 | 134 325 | Available | view details |
| 7A | 180 | 2 | 4 | 350.0 | 134 325 | Available | view details |
| 7A | 180 | 2 | 4 | 350.0 | 134 325 | Available | view details |
| 9 | 184 | 2 | 5 | 775.0 | 137 625 | Available | view details |
| 9 | 184 | 2 | 5 | 775.0 | 137 625 | Available | view details |
| 9 | 126 | 2 | 3 | 530.0 | 94 163 | Available | view details |
