Prices
Home
» Mārsili 2, village » Prices
Astrīdas Street
| No | Area, m² | Price EUR/m² | Price (EUR) | Status | |
| 37 | 2 652 | 42 | 111 384 | Available | view details |
| 39 | 2 402 | 42 | 100 884 | Available | view details |
| 41 | 2 402 | 42 | 100 884 | Available | view details |
Elzas Street
| No | Area, m² | Price EUR/m² | Price (EUR) | Status | |
| 6 | 1 501 | 48 | 72 000 | Available | view details |
Māras str.
| No | Area, m² | Price EUR/m² | Price (EUR) | Status | |
| 66 | 2 262 | 39 | 88 218 | Available | view details |
Mārsilu Street
| No | Area, m² | Price EUR/m² | Price (EUR) | Status | |
| 56 | 2 402 | 44 | 105 688 | Available | view details |
| 71 | 1 501 | 53 | 79 500 | Available | view details |
| 83 | 2 302 | 44 | 101 288 | Available | view details |
| 85 | 2 152 | 44 | 94 688 | Available | view details |
| 1 | 1 501 | 53 | 79 500 | Available | view details |
Minsteres Street
| No | Area, m² | Price EUR/m² | Price (EUR) | Status |
Ričarda Street
| No | Area, m² | Price EUR/m² | Price (EUR) | Status | |
| 43 | 2 089 | 44 | 91 916 | Available | view details |

