Prices
Home
» Latdevelopment - houses in village Saliena » Prices
Bezdeligu str., Pinki
| No | Area, m² | Floors | Rooms | Land plot | Price (EUR) | Status | |
| 1 | 135 | 0 | 3 | 300.0 | 240 000 | Available | view details |
| 10 | 178 | 0 | 5 | 300.0 | 280 000 | Available | view details |
| 11 | 178 | 0 | 5 | 300.0 | 280 000 | Available | view details |
| 12 | 160 | 0 | 4 | 300.0 | 260 000 | Available | view details |
| 13 | 160 | 2 | 4 | 300.0 | 260 000 | Available | view details |
| 14 | 135 | 0 | 3 | 300.0 | 240 000 | Available | view details |
| 15 | 135 | 0 | 3 | 300.0 | 240 000 | Available | view details |
| 16 | 178 | 0 | 5 | 300.0 | 280 000 | Available | view details |
| 17 | 178 | 0 | 5 | 300.0 | 280 000 | Available | view details |
| 18 | 178 | 0 | 5 | 300.0 | 280 000 | Available | view details |
| 19 | 160 | 0 | 4 | 300.0 | 260 000 | Available | view details |
| 20 | 160 | 0 | 4 | 300.0 | 260 000 | Available | view details |
| 3 | 178 | 0 | 5 | 300.0 | 280 000 | Available | view details |
| 4 | 178 | 0 | 5 | 300.0 | 280 000 | Available | view details |
| 5 | 160 | 0 | 4 | 300.0 | 260 000 | Available | view details |
| 6 | 160 | 0 | 4 | 300.0 | 260 000 | Available | view details |
| 6 | 160 | 0 | 4 | 300.0 | 260 000 | Available | view details |
| 7 | 135 | 0 | 3 | 300.0 | 240 000 | Available | view details |
| 8 | 135 | 0 | 3 | 300.0 | 240 000 | Available | view details |
| 9 | 178 | 0 | 5 | 300.0 | 280 000 | Available | view details |
Cīruļu str., Piņķi
| No | Area, m² | Floors | Rooms | Land plot | Price (EUR) | Status | |
| 1 | 188 | 0 | 5 | 305.0 | 300 000 | Available | view details |
| 10 | 135 | 0 | 3 | 300.0 | 240 000 | Available | view details |
| 11 | 258 | 0 | 6 | 300.0 | 340 000 | Available | view details |
| 12 | 178 | 0 | 5 | 300.0 | 280 000 | Available | view details |
| 14 | 160 | 0 | 4 | 300.0 | 260 000 | Available | view details |
| 16 | 135 | 0 | 3 | 300.0 | 240 000 | Available | view details |
| 18 | 178 | 0 | 5 | 300.0 | 280 000 | Available | view details |
| 2 | 135 | 0 | 3 | 300.0 | 240 000 | Available | view details |
| 20 | 160 | 0 | 4 | 300.0 | 260 000 | Available | view details |
| 22 | 160 | 0 | 4 | 300.0 | 260 000 | Available | view details |
| 24 | 178 | 0 | 5 | 300.0 | 280 000 | Available | view details |
| 26 | 135 | 0 | 3 | 300.0 | 240 000 | Available | view details |
| 28 | 160 | 0 | 4 | 300.0 | 260 000 | Available | view details |
| 3 | 188 | 0 | 5 | 306.0 | 300 000 | Available | view details |
| 30 | 178 | 0 | 5 | 300.0 | 280 000 | Available | view details |
| 32 | 135 | 0 | 3 | 300.0 | 240 000 | Available | view details |
| 34 | 160 | 0 | 4 | 300.0 | 260 000 | Available | view details |
| 36 | 178 | 0 | 5 | 300.0 | 280 000 | Available | view details |
| 38 | 178 | 0 | 5 | 300.0 | 280 000 | Available | view details |
| 4 | 178 | 0 | 5 | 300.0 | 280 000 | Available | view details |
| 40 | 135 | 0 | 3 | 300.0 | 240 000 | Available | view details |
| 5 | 258 | 0 | 6 | 300.0 | 340 000 | Available | view details |
| 6 | 178 | 0 | 5 | 300.0 | 280 000 | Available | view details |
| 7 | 188 | 0 | 5 | 305.0 | 300 000 | Available | view details |
| 8 | 160 | 0 | 4 | 300.0 | 260 000 | Available | view details |
| 9 | 258 | 0 | 6 | 300.0 | 340 000 | Available | view details |
