Prices
Mezaparka Prospect 10, Jurmala
| Floor | No | Area, m² | Rooms | Price (EUR) | Status |
Loftu cenas
| Floor | No | Area, m² | Rooms | Price (EUR) | Status | |
| 1 | 22 | 111.0 | 3 | Reserved | view details | |
| 1 | 24 | 78.7 | 2 | Reserved | view details | |
| 2 | 19 | 88.0 | 2 | 253 520 | Available | view details |
| Floor | No | Area, m² | Rooms | Price (EUR) | Status |
| Floor | No | Area, m² | Rooms | Price (EUR) | Status | |
| 1 | 22 | 111.0 | 3 | Reserved | view details | |
| 1 | 24 | 78.7 | 2 | Reserved | view details | |
| 2 | 19 | 88.0 | 2 | 253 520 | Available | view details |
Certified Real Estate Agent
Mobile: +371 28673723