Prices

Home » City Home » Prices

Miera Street 103, Riga

Floor No Area, m² Rooms Price (EUR) Status
1 2 67.4 3 Sold
1 5 35.0 1 81 000 Available view details
1 6 60.7 2 143 000 Available view details
1 6 60.0 2 143 000 Available view details
1 8 84.2 3 184 000 Available view details
1 9 49.0 2 114 000 Available view details
1 35 35.0 1 81 000 Available view details
2 15 35.0 1 Sold
2 16 28.4 1 Sold
2 22 32.6 1 Sold
2 22 32.6 1 Sold
2 23 47.4 2 Sold
2 26 71.9 3 168 000 Available view details
3 31 49.8 3 Sold
3 32 79.5 2 Sold
3 32 79.5 2 Sold
3 36 70.8 3 Sold
3 40 67.2 3 Sold
3 40 67.2 3 Sold
3 46 106.2 3 Sold
3 49 51.3 2 Sold
4 59 47.4 2 Sold
4 60 29.5 1 Sold
5 73 30.0 1 Sold
5 77 51.4 2 Sold

Aija Vitomska

Aija Vitomska

Real Estate Agent

Mobile: +371 28312171
Phone: +371 67365555