Apartments
Home
» Charlotte Residence » Apartments
Vidus str. 5, Riga
Floor | No | Area, m² | Rooms | Price (EUR) | Status | |
1 | 1 | 87.3 | 2 | 416 660 | Available | view details |
1 | 2 | 40.0 | 1 | 178 000 | Available | view details |
1 | 3 | 41.6 | 1 | 184 720 | Available | view details |
2 | 4 | 114.9 | 3 | 555 560 | Available | view details |
2 | 5 | 60.7 | 2 | 317 080 | Available | view details |
2 | 6 | 81.6 | 2 | 409 040 | Available | view details |
3 | 7 | 115.1 | 3 | Reserved | view details | |
3 | 8 | 60.9 | 2 | Reserved | view details | |
3 | 9 | 81.8 | 3 | Reserved | view details | |
4 | 10 | 115.3 | 3 | 603 440 | Available | view details |
4 | 11 | 61.0 | 2 | 342 800 | Available | view details |
4 | 12 | 81.9 | 3 | 443 120 | Available | view details |
5 | 13 | 110.8 | 1 | 597 000 | Available | view details |
5 | 14 | 140.7 | 1 | 679 000 | Available | view details |
6 | 15 | 208.9 | 2 | 1 005 200 | Available | view details |
NB!
- The price of apartment includes one underground parking space and ventilated warehouse room.
- Apartment No. 2 and No. 3 is not provided with parking space.
- Apartment No. 15 includes two underground parking spaces.