Prices

Home » Tuvidi » Prices

Mežaparka Street 1, Baloži

Floor No Area, m² Rooms Price (EUR) Status
1 1 73.9 3 Sold
1 2 74.3 3 Sold
1 11 73.9 3 Sold
1 12 74.3 3 Sold
1 21 73.9 3 Sold
1 22 74.4 3 Sold
1 31 74.3 3 Sold
1 32 74.4 3 Sold
1 41 74.4 3 Sold
1 42 73.9 3 Sold
2 3 74.6 3 Sold
2 4 75.0 3 Sold
2 13 74.1 3 Sold
2 14 74.1 3 Sold
2 23 74.1 3 Sold
2 24 74.0 3 Sold
2 33 74.3 3 Sold
2 34 74.5 3 Sold
2 43 74.6 3 Sold
2 44 75.0 3 Sold
3 5 73.4 3 Sold
3 6 73.9 3 Sold
3 15 74.0 3 Sold
3 16 73.9 3 Sold
3 25 73.9 3 Sold
3 26 74.0 3 Sold
3 35 74.3 3 Sold
3 36 74.1 3 Sold
3 45 74.0 3 Sold
3 46 75.0 3 Sold
4 7 65.4 3 Sold
4 8 65.8 3 Sold
4 17 65.8 3 Sold
4 18 65.9 3 Sold
4 27 66.1 3 Sold
4 28 66.0 3 Sold
4 37 66.0 3 Sold
4 38 65.4 3 Sold
4 47 65.9 3 Sold
4 48 65.9 3 Sold
5 9 57.1 2 Sold
5 10 57.5 2 Sold
5 19 57.7 2 Sold
5 20 57.7 2 Sold
5 29 57.8 2 Sold
5 30 57.7 2 Sold
5 39 57.8 2 Sold
5 40 57.7 2 Sold
5 49 57.8 2 Sold
5 50 57.7 2 Sold

Mežaparka Street 3, Baloži

Floor No Area, m² Rooms Price (EUR) Status
1 1 73.9 3 Sold
1 2 74.3 3 Sold
1 11 74.3 3 Sold
1 12 75.0 3 Sold
1 21 74.4 3 Sold
1 22 75.0 3 Sold
1 31 75.0 3 Sold
1 32 75.0 3 Sold
2 3 74.6 3 Sold
2 4 75.0 3 Sold
2 13 75.0 3 Sold
2 14 75.0 3 Sold
2 23 74.4 3 Sold
2 24 75.0 3 Sold
2 33 75.0 3 Sold
2 34 75.0 3 Sold
3 5 74.6 3 Sold
3 6 75.0 3 Sold
3 15 74.4 3 Sold
3 16 74.6 3 Sold
3 25 74.4 3 Sold
3 26 75.0 3 Sold
3 35 74.5 3 Sold
3 36 75.0 3 Sold
4 7 65.2 3 Sold
4 8 66.0 3 Sold
4 17 66.0 3 Sold
4 18 66.2 3 Sold
4 27 66.0 3 Sold
4 28 66.1 3 Sold
4 37 66.1 3 Sold
4 38 65.9 3 Sold
5 9 57.5 2 Sold
5 10 57.9 2 Sold
5 19 58.0 2 Sold
5 20 58.1 2 Sold
5 29 57.9 2 Sold
5 30 57.8 2 Sold
5 39 54.2 2 Sold
5 40 54.2 2 Sold